Plans and limits
What each plan includes, exactly as the product enforces it
Every plan has unlimited auto-replies. The differences are in accounts, channels, AI and history. This table is the product's own limits, not marketing copy; if something on the pricing page disagrees with it, this is what you will actually get.
| Free | Lite | Starter | Pro | Agency | |
|---|---|---|---|---|---|
| Instagram + Facebook accounts | 1 | 2 | 4 | 5 | 10 |
| Facebook Pages | No | No | Yes | Yes | Yes |
| WhatsApp numbers | 0 | 0 | 0 | 1 | 3 |
| Active automations | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Message templates | 5 | 10 | 20 | 50 | Unlimited |
| WhatsApp templates | 0 | 0 | 0 | 20 | Unlimited |
| Instant replies per month | 50, then a 30-min delay | Unlimited | Unlimited | Unlimited | Unlimited |
| Scheduled posts per month | 10 | 25 | 50 | Unlimited | Unlimited |
| Comment-to-DM | Yes | Yes | Yes | Yes | Yes |
| Story automation | No | No | No | Yes | Yes |
| Lead pipeline and CRM | Capture only | Capture only | Yes | Yes | Yes |
| Lead retention | 7 days | 14 days | 30 days | 90 days | Forever |
| Analytics history | 7 days | 14 days | 30 days | 90 days | All time |
| AI credits per month | 50 | 150 | 300 | 1,500 | Unlimited |
| Your own AI key | No | No | Yes | Yes | Yes |
| AI replies from your documents | No | No | Yes | Yes | Yes |
| AI assistant | No | No | Yes | Yes | Yes |
| Knowledge file size | 10 MB | 10 MB | 10 MB | 10 MB | 10 MB |
Managing your plan
Upgrade, downgrade or cancel at any time from Settings → Plan. Annual billing is discounted.
WhatsApp message fees
These are separate from the plan and billed by Meta, not Arolead. See WhatsApp templates and what Meta charges.
Reply delay on Free
Free accounts send their first 50 automated replies each month at the speed you set. After that, each reply is sent with a 30-minute delay. Nothing is ever refused. Any paid plan removes the delay.